Description
Puffs: 10000
Nicotine: 2%/5%
Battery: 650mah
Charging Port: Type-c Output
Mode: 12.9w
Resistance: 1.00 E-liquid:18ml
$52.00
Nicotine | Flavor | Price | Quantity | |
---|---|---|---|---|
2% | Cool Mint | $52.00 | ||
5% | Cool Mint | $52.00 | ||
2% | Spearmint | $52.00 | ||
5% | Spearmint | $52.00 | ||
2% | Strawberry Ice | $52.00 | ||
5% | Strawberry Ice | $52.00 | ||
2% | Mango Peach Ice | $52.00 | ||
5% | Mango Peach Ice | $52.00 | ||
2% | Watermelon Ice | $52.00 | ||
5% | Watermelon Ice | $52.00 | ||
2% | Strawberry Banana | $52.00 | ||
5% | Strawberry Banana | $52.00 | ||
2% | Blue Razz Ice | $52.00 | ||
5% | Blue Razz Ice | $52.00 | ||
2% | Watermelon Bubble Gum | $52.00 | ||
5% | Watermelon Bubble Gum | $52.00 | ||
2% | Kiwi Dragon Berry | $52.00 | ||
5% | Kiwi Dragon Berry | $52.00 | ||
2% | Grape Jelly | $52.00 | ||
5% | Grape Jelly | $52.00 |
Puffs: 10000
Nicotine: 2%/5%
Battery: 650mah
Charging Port: Type-c Output
Mode: 12.9w
Resistance: 1.00 E-liquid:18ml
Puffs: 10000
Nicotine: 2%/5%
Battery: 650mah
Charging Port: Type-c Output
Mode: 12.9w
Resistance: 1.00 E-liquid:18ml
Nicotine | 2%, 5% |
---|---|
Flavor | Cool Mint, Spearmint, Strawberry Ice, Mango Peach Ice, Watermelon Ice, Strawberry Banana, Blue Razz Ice, Watermelon Bubble Gum, Kiwi Dragon Berry, Grape Jelly |
There are no reviews yet.